Carrollton vs Houston
| Carrollton | Houston | |
|---|---|---|
| Population | 132,284 | 2,296,253 |
| Median Household Income | $101,396 | $64,813 |
| Median Home Value | $381,000 | $277,800 |
| Median Gross Rent | $1,735/mo | $1,361/mo |
| Homeownership Rate | 58.5% | 42.1% |
| Unemployment Rate | 3.3% | 6.9% |
| Bachelor's Degree or Higher | 45.2% | 36.6% |
| Median Age | 39.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.