Carrollton vs Newport News
| Carrollton | Newport News | |
|---|---|---|
| Population | 7,330 | 185,118 |
| Median Household Income | $110,956 | $69,634 |
| Median Home Value | $423,900 | $260,600 |
| Median Gross Rent | $1,789/mo | $1,339/mo |
| Homeownership Rate | 69.1% | 48.2% |
| Unemployment Rate | 9.2% | 5.3% |
| Bachelor's Degree or Higher | 39.9% | 30.6% |
| Median Age | 36.8 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.