Cartersville vs Atlanta
| Cartersville | Atlanta | |
|---|---|---|
| Population | 23,103 | 494,838 |
| Median Household Income | $84,437 | $85,652 |
| Median Home Value | $338,200 | $439,600 |
| Median Gross Rent | $1,229/mo | $1,711/mo |
| Homeownership Rate | 59.2% | 46.4% |
| Unemployment Rate | 2.7% | 5.9% |
| Bachelor's Degree or Higher | 28.7% | 59.2% |
| Median Age | 37.0 | 34.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.