Cartersville vs Sandy Springs
| Cartersville | Sandy Springs | |
|---|---|---|
| Population | 23,103 | 107,221 |
| Median Household Income | $84,437 | $104,340 |
| Median Home Value | $338,200 | $619,800 |
| Median Gross Rent | $1,229/mo | $1,870/mo |
| Homeownership Rate | 59.2% | 50.2% |
| Unemployment Rate | 2.7% | 4.0% |
| Bachelor's Degree or Higher | 28.7% | 69.2% |
| Median Age | 37.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.