Carterville vs Lee's Summit
| Carterville | Lee's Summit | |
|---|---|---|
| Population | 1,951 | 101,728 |
| Median Household Income | $58,849 | $102,531 |
| Median Home Value | $97,600 | $340,900 |
| Median Gross Rent | $796/mo | $1,422/mo |
| Homeownership Rate | 74.0% | 73.4% |
| Unemployment Rate | 4.0% | 3.7% |
| Bachelor's Degree or Higher | 10.7% | 48.8% |
| Median Age | 32.3 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.