Cary vs Rockford
| Cary | Rockford | |
|---|---|---|
| Population | 17,880 | 148,173 |
| Median Household Income | $113,026 | $54,752 |
| Median Home Value | $309,800 | $129,000 |
| Median Gross Rent | $1,428/mo | $985/mo |
| Homeownership Rate | 84.8% | 54.9% |
| Unemployment Rate | 5.0% | 8.5% |
| Bachelor's Degree or Higher | 44.7% | 23.5% |
| Median Age | 39.2 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.