Cary vs Fayetteville
| Cary | Fayetteville | |
|---|---|---|
| Population | 174,880 | 208,697 |
| Median Household Income | $134,905 | $58,407 |
| Median Home Value | $580,200 | $188,000 |
| Median Gross Rent | $1,738/mo | $1,250/mo |
| Homeownership Rate | 66.6% | 47.4% |
| Unemployment Rate | 3.4% | 6.0% |
| Bachelor's Degree or Higher | 70.5% | 29.0% |
| Median Age | 40.2 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.