Casa de Oro-Mount Helix vs Los Angeles
| Casa de Oro-Mount Helix | Los Angeles | |
|---|---|---|
| Population | 20,055 | 3,881,041 |
| Median Household Income | $125,107 | $81,939 |
| Median Home Value | $952,400 | $921,200 |
| Median Gross Rent | $1,973/mo | $1,933/mo |
| Homeownership Rate | 78.5% | 36.0% |
| Unemployment Rate | 4.8% | 8.2% |
| Bachelor's Degree or Higher | 46.5% | 38.5% |
| Median Age | 43.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.