Casa Grande vs Peoria
| Casa Grande | Peoria | |
|---|---|---|
| Population | 55,186 | 191,292 |
| Median Household Income | $69,983 | $95,815 |
| Median Home Value | $303,900 | $463,600 |
| Median Gross Rent | $1,386/mo | $1,843/mo |
| Homeownership Rate | 72.8% | 76.0% |
| Unemployment Rate | 6.1% | 4.0% |
| Bachelor's Degree or Higher | 21.7% | 36.3% |
| Median Age | 38.6 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.