Cashion vs Midwest City
| Cashion | Midwest City | |
|---|---|---|
| Population | 1,319 | 58,124 |
| Median Household Income | $96,970 | $57,520 |
| Median Home Value | $195,700 | $164,500 |
| Median Gross Rent | $1,330/mo | $1,091/mo |
| Homeownership Rate | 78.1% | 58.1% |
| Unemployment Rate | 1.2% | 7.0% |
| Bachelor's Degree or Higher | 27.7% | 23.8% |
| Median Age | 33.9 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.