Cashton vs Kenosha
| Cashton | Kenosha | |
|---|---|---|
| Population | 1,303 | 99,493 |
| Median Household Income | $70,074 | $71,239 |
| Median Home Value | $140,800 | $225,200 |
| Median Gross Rent | $1,019/mo | $1,186/mo |
| Homeownership Rate | 84.3% | 58.7% |
| Unemployment Rate | 5.3% | 4.5% |
| Bachelor's Degree or Higher | 19.6% | 29.0% |
| Median Age | 33.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.