Cass City vs Dearborn
| Cass City | Dearborn | |
|---|---|---|
| Population | 2,274 | 108,414 |
| Median Household Income | $53,000 | $65,324 |
| Median Home Value | $113,100 | $218,800 |
| Median Gross Rent | $642/mo | $1,327/mo |
| Homeownership Rate | 83.3% | 68.4% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 19.7% | 34.6% |
| Median Age | 42.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.