Castlewood vs Newport News
| Castlewood | Newport News | |
|---|---|---|
| Population | 1,122 | 185,118 |
| Median Household Income | $60,592 | $69,634 |
| Median Home Value | $157,300 | $260,600 |
| Median Gross Rent | $684/mo | $1,339/mo |
| Homeownership Rate | 84.5% | 48.2% |
| Unemployment Rate | 1.3% | 5.3% |
| Bachelor's Degree or Higher | 9.8% | 30.6% |
| Median Age | 61.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.