Castroville vs Sacramento
| Castroville | Sacramento | |
|---|---|---|
| Population | 6,620 | 523,600 |
| Median Household Income | $89,354 | $87,321 |
| Median Home Value | $617,100 | $506,300 |
| Median Gross Rent | $1,948/mo | $1,779/mo |
| Homeownership Rate | 45.5% | 51.7% |
| Unemployment Rate | 4.2% | 6.5% |
| Bachelor's Degree or Higher | 5.0% | 37.1% |
| Median Age | 30.4 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.