Catalina vs Glendale
| Catalina | Glendale | |
|---|---|---|
| Population | 6,371 | 248,083 |
| Median Household Income | $78,207 | $73,530 |
| Median Home Value | $276,200 | $387,500 |
| Median Gross Rent | $1,326/mo | $1,528/mo |
| Homeownership Rate | 90.2% | 57.2% |
| Unemployment Rate | 3.1% | 5.5% |
| Bachelor's Degree or Higher | 31.5% | 24.3% |
| Median Age | 57.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.