Catalina vs Phoenix
| Catalina | Phoenix | |
|---|---|---|
| Population | 6,371 | 1,609,456 |
| Median Household Income | $78,207 | $81,332 |
| Median Home Value | $276,200 | $420,700 |
| Median Gross Rent | $1,326/mo | $1,582/mo |
| Homeownership Rate | 90.2% | 57.3% |
| Unemployment Rate | 3.1% | 5.0% |
| Bachelor's Degree or Higher | 31.5% | 33.6% |
| Median Age | 57.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.