Catalina Foothills vs Scottsdale
| Catalina Foothills | Scottsdale | |
|---|---|---|
| Population | 50,573 | 240,537 |
| Median Household Income | $115,304 | $110,886 |
| Median Home Value | $652,000 | $789,800 |
| Median Gross Rent | $1,412/mo | $2,013/mo |
| Homeownership Rate | 76.4% | 67.0% |
| Unemployment Rate | 2.7% | 3.6% |
| Bachelor's Degree or Higher | 71.4% | 61.9% |
| Median Age | 55.3 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.