Cataño zona urbana vs Carolina zona urbana
| Cataño zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 23,060 | 139,201 |
| Median Household Income | $25,508 | $37,726 |
| Median Home Value | $144,500 | $158,400 |
| Median Gross Rent | $564/mo | $677/mo |
| Homeownership Rate | 59.5% | 67.3% |
| Unemployment Rate | 9.7% | 10.3% |
| Bachelor's Degree or Higher | 23.2% | 37.0% |
| Median Age | 43.9 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.