Catasauqua vs Lancaster
| Catasauqua | Lancaster | |
|---|---|---|
| Population | 6,512 | 57,970 |
| Median Household Income | $85,049 | $63,690 |
| Median Home Value | $209,900 | $219,500 |
| Median Gross Rent | $1,031/mo | $1,240/mo |
| Homeownership Rate | 73.5% | 48.6% |
| Unemployment Rate | 8.2% | 8.1% |
| Bachelor's Degree or Higher | 30.8% | 29.4% |
| Median Age | 39.5 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.