Catlettsburg vs Georgetown
| Catlettsburg | Georgetown | |
|---|---|---|
| Population | 1,782 | 37,510 |
| Median Household Income | $38,276 | $80,088 |
| Median Home Value | $82,500 | $265,400 |
| Median Gross Rent | $630/mo | $1,255/mo |
| Homeownership Rate | 55.7% | 62.3% |
| Unemployment Rate | 9.8% | 4.2% |
| Bachelor's Degree or Higher | 5.2% | 34.1% |
| Median Age | 49.6 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.