Catoosa vs Moore
| Catoosa | Moore | |
|---|---|---|
| Population | 7,680 | 62,685 |
| Median Household Income | $72,467 | $80,420 |
| Median Home Value | $178,800 | $204,500 |
| Median Gross Rent | $1,066/mo | $1,340/mo |
| Homeownership Rate | 60.8% | 67.9% |
| Unemployment Rate | 5.9% | 4.6% |
| Bachelor's Degree or Higher | 20.8% | 29.1% |
| Median Age | 37.6 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.