Catoosa vs Norman
| Catoosa | Norman | |
|---|---|---|
| Population | 7,680 | 127,701 |
| Median Household Income | $72,467 | $67,704 |
| Median Home Value | $178,800 | $250,100 |
| Median Gross Rent | $1,066/mo | $1,090/mo |
| Homeownership Rate | 60.8% | 53.3% |
| Unemployment Rate | 5.9% | 5.7% |
| Bachelor's Degree or Higher | 20.8% | 45.9% |
| Median Age | 37.6 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.