Catskill vs Buffalo
| Catskill | Buffalo | |
|---|---|---|
| Population | 3,830 | 276,688 |
| Median Household Income | $79,423 | $50,041 |
| Median Home Value | $242,500 | $164,200 |
| Median Gross Rent | $1,087/mo | $1,046/mo |
| Homeownership Rate | 56.1% | 43.0% |
| Unemployment Rate | 10.7% | 7.3% |
| Bachelor's Degree or Higher | 32.8% | 31.2% |
| Median Age | 47.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.