Catskill vs Cheektowaga
| Catskill | Cheektowaga | |
|---|---|---|
| Population | 3,830 | 76,483 |
| Median Household Income | $79,423 | $68,613 |
| Median Home Value | $242,500 | $185,500 |
| Median Gross Rent | $1,087/mo | $1,055/mo |
| Homeownership Rate | 56.1% | 71.1% |
| Unemployment Rate | 10.7% | 3.7% |
| Bachelor's Degree or Higher | 32.8% | 29.6% |
| Median Age | 47.2 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.