Cattaraugus vs Buffalo
| Cattaraugus | Buffalo | |
|---|---|---|
| Population | 1,111 | 276,688 |
| Median Household Income | $60,341 | $50,041 |
| Median Home Value | $71,200 | $164,200 |
| Median Gross Rent | $683/mo | $1,046/mo |
| Homeownership Rate | 70.2% | 43.0% |
| Unemployment Rate | 9.9% | 7.3% |
| Bachelor's Degree or Higher | 14.8% | 31.2% |
| Median Age | 39.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.