Cattaraugus vs Cheektowaga
| Cattaraugus | Cheektowaga | |
|---|---|---|
| Population | 1,111 | 76,483 |
| Median Household Income | $60,341 | $68,613 |
| Median Home Value | $71,200 | $185,500 |
| Median Gross Rent | $683/mo | $1,055/mo |
| Homeownership Rate | 70.2% | 71.1% |
| Unemployment Rate | 9.9% | 3.7% |
| Bachelor's Degree or Higher | 14.8% | 29.6% |
| Median Age | 39.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.