Cayey zona urbana vs Carolina zona urbana
| Cayey zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 14,423 | 139,201 |
| Median Household Income | $21,897 | $37,726 |
| Median Home Value | $135,800 | $158,400 |
| Median Gross Rent | $474/mo | $677/mo |
| Homeownership Rate | 47.7% | 67.3% |
| Unemployment Rate | 5.6% | 10.3% |
| Bachelor's Degree or Higher | 21.4% | 37.0% |
| Median Age | 44.7 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.