Cayuco comunidad vs Guaynabo zona urbana
| Cayuco comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,031 | 70,167 |
| Median Household Income | $13,211 | $57,272 |
| Median Home Value | $87,900 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 82.5% | 72.2% |
| Unemployment Rate | 21.7% | 6.1% |
| Bachelor's Degree or Higher | 14.6% | 57.2% |
| Median Age | 45.5 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.