Cayuga vs Fishers
| Cayuga | Fishers | |
|---|---|---|
| Population | 1,158 | 99,041 |
| Median Household Income | $50,872 | $130,203 |
| Median Home Value | $79,800 | $391,000 |
| Median Gross Rent | $881/mo | $1,611/mo |
| Homeownership Rate | 81.6% | 76.2% |
| Unemployment Rate | 6.8% | 2.8% |
| Bachelor's Degree or Higher | 6.5% | 66.4% |
| Median Age | 46.0 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.