Cecilia vs Bossier City
| Cecilia | Bossier City | |
|---|---|---|
| Population | 1,375 | 62,971 |
| Median Household Income | $67,109 | $55,819 |
| Median Home Value | — | $202,100 |
| Median Gross Rent | $804/mo | $1,107/mo |
| Homeownership Rate | 72.5% | 53.2% |
| Unemployment Rate | 2.1% | 5.9% |
| Bachelor's Degree or Higher | 22.4% | 24.7% |
| Median Age | 32.8 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.