Cedar Glen Lakes vs Toms River
| Cedar Glen Lakes | Toms River | |
|---|---|---|
| Population | 1,461 | 92,827 |
| Median Household Income | $31,558 | $100,137 |
| Median Home Value | $100,400 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 95.1% | 81.9% |
| Unemployment Rate | 11.4% | 4.3% |
| Bachelor's Degree or Higher | 16.6% | 36.4% |
| Median Age | 73.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.