Cedar Glen West vs Toms River
| Cedar Glen West | Toms River | |
|---|---|---|
| Population | 1,990 | 92,827 |
| Median Household Income | $65,682 | $100,137 |
| Median Home Value | $82,900 | $403,600 |
| Median Gross Rent | $740/mo | $1,731/mo |
| Homeownership Rate | 90.3% | 81.9% |
| Unemployment Rate | 2.6% | 4.3% |
| Bachelor's Degree or Higher | 15.8% | 36.4% |
| Median Age | 64.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.