Cedar Mill vs Gresham
| Cedar Mill | Gresham | |
|---|---|---|
| Population | 19,151 | 113,525 |
| Median Household Income | $164,079 | $77,795 |
| Median Home Value | $878,300 | $458,700 |
| Median Gross Rent | $1,882/mo | $1,586/mo |
| Homeownership Rate | 77.1% | 55.8% |
| Unemployment Rate | 7.8% | 5.6% |
| Bachelor's Degree or Higher | 72.3% | 23.3% |
| Median Age | 38.6 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.