Cedarburg vs Green Bay
| Cedarburg | Green Bay | |
|---|---|---|
| Population | 12,213 | 106,846 |
| Median Household Income | $84,896 | $66,206 |
| Median Home Value | $422,000 | $207,200 |
| Median Gross Rent | $1,116/mo | $932/mo |
| Homeownership Rate | 61.9% | 57.9% |
| Unemployment Rate | 2.1% | 3.7% |
| Bachelor's Degree or Higher | 57.7% | 26.7% |
| Median Age | 42.4 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.