Cedarville vs Springdale
| Cedarville | Springdale | |
|---|---|---|
| Population | 1,548 | 86,705 |
| Median Household Income | $59,740 | $69,787 |
| Median Home Value | $165,100 | $261,800 |
| Median Gross Rent | $1,101/mo | $1,071/mo |
| Homeownership Rate | 94.2% | 53.4% |
| Unemployment Rate | 1.7% | 3.7% |
| Bachelor's Degree or Higher | 16.3% | 24.2% |
| Median Age | 43.5 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.