Centennial Park vs Tucson
| Centennial Park | Tucson | |
|---|---|---|
| Population | 1,490 | 541,033 |
| Median Household Income | $167,872 | $57,073 |
| Median Home Value | $559,500 | $266,200 |
| Median Gross Rent | —/mo | $1,145/mo |
| Homeownership Rate | 79.6% | 51.8% |
| Unemployment Rate | 2.5% | 6.0% |
| Bachelor's Degree or Higher | 28.7% | 31.1% |
| Median Age | 17.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.