Center Point vs Hoover
| Center Point | Hoover | |
|---|---|---|
| Population | 16,279 | 91,995 |
| Median Household Income | $56,417 | $109,253 |
| Median Home Value | $151,700 | $412,200 |
| Median Gross Rent | $1,218/mo | $1,457/mo |
| Homeownership Rate | 61.1% | 71.1% |
| Unemployment Rate | 8.1% | 3.5% |
| Bachelor's Degree or Higher | 17.0% | 62.6% |
| Median Age | 37.1 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.