Center Point vs Corpus Christi
| Center Point | Corpus Christi | |
|---|---|---|
| Population | 1,803 | 317,804 |
| Median Household Income | $115,833 | $67,394 |
| Median Home Value | $324,200 | $210,400 |
| Median Gross Rent | $477/mo | $1,292/mo |
| Homeownership Rate | 75.0% | 57.9% |
| Unemployment Rate | 3.8% | 5.0% |
| Bachelor's Degree or Higher | 32.0% | 24.4% |
| Median Age | 46.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.