Centerton vs Fayetteville
| Centerton | Fayetteville | |
|---|---|---|
| Population | 18,655 | 95,022 |
| Median Household Income | $115,713 | $62,695 |
| Median Home Value | $338,500 | $349,600 |
| Median Gross Rent | $1,465/mo | $1,065/mo |
| Homeownership Rate | 65.6% | 41.8% |
| Unemployment Rate | 1.9% | 4.0% |
| Bachelor's Degree or Higher | 42.2% | 49.0% |
| Median Age | 32.4 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.