Centerville borough (Washington County) vs Bethlehem
| Centerville borough (Washington County) | Bethlehem | |
|---|---|---|
| Population | 3,244 | 76,555 |
| Median Household Income | $71,250 | $68,879 |
| Median Home Value | $120,600 | $260,400 |
| Median Gross Rent | $833/mo | $1,382/mo |
| Homeownership Rate | 85.9% | 49.9% |
| Unemployment Rate | 1.1% | 6.6% |
| Bachelor's Degree or Higher | 22.0% | 36.0% |
| Median Age | 51.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.