Centerville vs Knoxville
| Centerville | Knoxville | |
|---|---|---|
| Population | 3,515 | 191,857 |
| Median Household Income | $59,167 | $54,039 |
| Median Home Value | $213,400 | $239,700 |
| Median Gross Rent | $907/mo | $1,191/mo |
| Homeownership Rate | 68.4% | 46.6% |
| Unemployment Rate | 1.5% | 4.5% |
| Bachelor's Degree or Higher | 9.5% | 34.6% |
| Median Age | 43.4 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.