Centerville vs Nashville-Davidson metropolitan government (balance)
| Centerville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 3,515 | 684,103 |
| Median Household Income | $59,167 | $77,371 |
| Median Home Value | $213,400 | $413,600 |
| Median Gross Rent | $907/mo | $1,586/mo |
| Homeownership Rate | 68.4% | 52.4% |
| Unemployment Rate | 1.5% | 4.5% |
| Bachelor's Degree or Higher | 9.5% | 48.0% |
| Median Age | 43.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.