Central City vs Des Moines
| Central City | Des Moines | |
|---|---|---|
| Population | 1,166 | 213,164 |
| Median Household Income | $85,400 | $65,932 |
| Median Home Value | $179,700 | $194,700 |
| Median Gross Rent | $782/mo | $1,090/mo |
| Homeownership Rate | 77.8% | 60.5% |
| Unemployment Rate | 4.1% | 5.6% |
| Bachelor's Degree or Higher | 18.6% | 29.7% |
| Median Age | 36.8 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.