Central City vs Allentown
| Central City | Allentown | |
|---|---|---|
| Population | 1,045 | 125,292 |
| Median Household Income | $47,813 | $55,494 |
| Median Home Value | $67,400 | $206,600 |
| Median Gross Rent | $550/mo | $1,317/mo |
| Homeownership Rate | 89.5% | 43.2% |
| Unemployment Rate | 2.8% | 9.0% |
| Bachelor's Degree or Higher | 11.7% | 19.1% |
| Median Age | 44.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.