Central Garage vs Newport News
| Central Garage | Newport News | |
|---|---|---|
| Population | 1,393 | 185,118 |
| Median Household Income | $87,750 | $69,634 |
| Median Home Value | $294,000 | $260,600 |
| Median Gross Rent | $1,043/mo | $1,339/mo |
| Homeownership Rate | 76.0% | 48.2% |
| Unemployment Rate | 3.8% | 5.3% |
| Bachelor's Degree or Higher | 22.8% | 30.6% |
| Median Age | 46.2 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.