Central Heights-Midland City vs Scottsdale
| Central Heights-Midland City | Scottsdale | |
|---|---|---|
| Population | 2,380 | 240,537 |
| Median Household Income | $61,400 | $110,886 |
| Median Home Value | $120,600 | $789,800 |
| Median Gross Rent | $994/mo | $2,013/mo |
| Homeownership Rate | 81.4% | 67.0% |
| Unemployment Rate | 11.9% | 3.6% |
| Bachelor's Degree or Higher | 2.2% | 61.9% |
| Median Age | 37.6 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.