Central vs Bossier City
| Central | Bossier City | |
|---|---|---|
| Population | 29,518 | 62,971 |
| Median Household Income | $89,554 | $55,819 |
| Median Home Value | $288,700 | $202,100 |
| Median Gross Rent | $1,309/mo | $1,107/mo |
| Homeownership Rate | 88.8% | 53.2% |
| Unemployment Rate | 2.2% | 5.9% |
| Bachelor's Degree or Higher | 35.3% | 24.7% |
| Median Age | 40.4 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.