Central Park vs Everett
| Central Park | Everett | |
|---|---|---|
| Population | 3,416 | 110,847 |
| Median Household Income | $99,127 | $83,512 |
| Median Home Value | $335,500 | $565,300 |
| Median Gross Rent | $1,117/mo | $1,740/mo |
| Homeownership Rate | 88.0% | 49.0% |
| Unemployment Rate | 2.8% | 5.7% |
| Bachelor's Degree or Higher | 26.8% | 28.8% |
| Median Age | 47.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.