Central Point vs Medford
| Central Point | Medford | |
|---|---|---|
| Population | 19,123 | 85,539 |
| Median Household Income | $86,058 | $73,230 |
| Median Home Value | $389,100 | $417,100 |
| Median Gross Rent | $1,364/mo | $1,376/mo |
| Homeownership Rate | 67.2% | 56.3% |
| Unemployment Rate | 3.1% | 5.3% |
| Bachelor's Degree or Higher | 28.4% | 30.1% |
| Median Age | 41.7 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.