Central Square vs Yonkers
| Central Square | Yonkers | |
|---|---|---|
| Population | 2,079 | 209,780 |
| Median Household Income | $69,500 | $83,549 |
| Median Home Value | $196,000 | $501,600 |
| Median Gross Rent | $908/mo | $1,784/mo |
| Homeownership Rate | 54.8% | 46.2% |
| Unemployment Rate | 4.8% | 7.1% |
| Bachelor's Degree or Higher | 26.3% | 35.7% |
| Median Age | 43.3 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.